1954 Reserves

RICHMOND SOCCER CLUB RESERVES

Ground: 

Coach:

May 8 5-0 v Coburg

Walkover v Fairfield

Victorian Metropolitan League Division Three Reserves 1954 Pld W D L GF GA Pts
Astor Radios 18 15 1 2 79 16 31
Hellenic 18 14 0 4 54 17 28
Williamstown 18 13 2 3 57 24 28
Slavia 18 14 0 4 59 27 28
Dandenong 18 9 0 9 41 22 18
Sandringham City 18 8 1 9 38 36 17
Coburg 18 4 2 12 10 36 10
Moorabbin City 18 4 2 12 17 93 10
Union Jack 18 4 0 14 23 59 8
Fairfield 18 0 0 18 10 61 0

Comments

Popular posts from this blog

Welcome to Moorabbin City Soccer Club History

Photo Galleries and Other Updates