1980 Thirds
MOORABBIN CITY SOCCER CLUB THIRDS
Ground:
| MCSC Thirds League 1980 | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Richmond | 14 | 10 | 3 | 1 | 58 | 17 | 23 |
| Moorabbin City | 14 | 10 | 2 | 2 | 48 | 27 | 22 |
| Ringwood | 14 | 7 | 1 | 6 | 39 | 25 | 15 |
| Doncaster Rovers | 14 | 7 | 1 | 6 | 25 | 28 | 15 |
| Sandringham City | 14 | 5 | 1 | 8 | 37 | 45 | 11 |
| Monash University | 14 | 5 | 0 | 9 | 13 | 59 | 10 |
| Greensborough | 14 | 3 | 2 | 9 | 16 | 13 | 8 |
| Ferntree Gully | 14 | 4 | 0 | 10 | 27 | 10 | 8 |

Comments
Post a Comment